| Title | Price (INR + GST) | Duration (Days) | Listings | Category |
|---|---|---|---|---|
| BN FREE | ₹0 + ₹0 = ₹0 ($0) | 30 | 3 | JOB SEEKER |
| BN BASIC 3M | ₹99 + ₹18 = ₹117 ($1.33) | 90 | 9 | JOB SEEKER |
| BN Strategy Apply 6M | ₹198 + ₹36 = ₹234 ($2.66) | 180 | 18 | JOB SEEKER |
| BN FutureGoal 1Y | ₹396 + ₹71 = ₹467 ($5.31) | 365 | 36 | JOB SEEKER |
| BN URGENT | ₹696 + ₹125 = ₹821 ($9.34) | 365 | 60 | JOB SEEKER |
| Title | Price (INR + GST) | Duration (Days) | Listings | Category |
|---|---|---|---|---|
| BN FREE | ₹0 + ₹0 = ₹0 ($0) | 30 | 3 | EMPLOYER |
| BN STARTUPS 3M | ₹99 + ₹18 = ₹117 ($1.33) | 90 | 9 | EMPLOYER |
| BN BEGINNER 6M | ₹198 + ₹36 = ₹234 ($2.66) | 180 | 18 | EMPLOYER |
| BN PRO 1Y | ₹396 + ₹71 = ₹467 ($5.31) | 365 | 36 | EMPLOYER |
| BN PRO CORPORATE | ₹696 + ₹125 = ₹821 ($9.34) | 365 | 60 | EMPLOYER |
| BN GIANT | ₹1999 + ₹360 = ₹2359 ($26.83) | 365 | 99 | EMPLOYER |
| Title | Price (INR + GST) | Duration (Days) | Listings | Category |
|---|---|---|---|---|
| BN CV SEARCH | ₹720 + ₹130 = ₹850 ($9.67) | 60 | 30 | CV SEARCH |
| BN FEATURE PROFILE | ₹720 + ₹130 = ₹850 ($9.67) | 60 | – | MAKE_FEATURED |
Please choose one of the following payment methods. Before making any payment, kindly WhatsApp us to confirm your username / employer name along with your registered email ID.
We will raise a GST bill and email it to your registered email ID after payment confirmation.